Key Stage 2 Results
Full details about the performance of the school could be found by following the link to the DfE School Performance Tables.
Listed below is some key data from those tables, you will be able to see our school results compared with the National Average results:
National tests were cancelled in 2020 and 2021 due to the global pandemic (Covid-19).
Key Stage 2 Tests - Summer 2019
Oxon 2019 | National 2019 | |
Reading test – Expected Standard+ | 86% | 73% |
Grammar, Punctuation and Spelling Test – Expected Standard+ | 88% | 78% |
Maths test – Expected Standard+ | 85% | 79% |
Writing – Expected Standard+ | 81% | 78% |
Oxon 2019 | National 2019 | |
Combined Reading test, Maths test and writing teacher assessment – Expected Standard+ | 76% | 65% |
Oxon 2019 | National 2019 | |
Average progress in Reading | 2.4 | 0 |
Average progress in Writing (Teacher Assessment) | -0.4 | 0 |
Average progress in Maths | 1.0 | 0 |
Oxon 2019 | National 2019 | |
Average scaled score in Reading | 108 | 104 |
Average scaled score in GPS | 110 | 106 |
Average scaled score in Maths | 107 | 105 |
Oxon 2019 | National 2019 | |
A higher level of attainment in Reading, Writing and Maths | 20% | 10% |
Key Stage 2 Tests - Summer 2018
Oxon 2018 | National 2018 | |
Reading test – Expected Standard+ | 84% | 75% |
Grammar, Punctuation and Spelling Test – Expected Standard+ | 90% | 78% |
Maths test – Expected Standard+ | 82% | 76% |
Writing – Expected Standard+ | 89% | 78% |
Oxon 2018 | National 2018 | |
Combined Reading test, Maths test and writing teacher assessment – Expected Standard+ |
73% |
64% |
|
Oxon 2018 | National 2018 |
Average progress in Reading | 2.2 | 0 |
Average progress in Writing (Teacher Assessment) | 1.8 | 0 |
Average progress in Maths | 2.4 | 0 |
Oxon 2018 | National 2018 | |
Average scaled score in Reading | 107 | 105 |
Average scaled score in GPS | 110 | 106 |
Average scaled score in Maths | 106 | 104 |
Oxon 2018 | National 2018 | |
A higher level of attainment in Reading, Writing and Maths | 13% | 9% |